Capacity |
| Type of build | Roof |
| Magnification | 10 |
| Front lens diameter (mm) | 42 |
| Exit pupil (mm) | 4,2 |
| Eye relief (mm) | 16 |
| Eyepiece cups | rotatable |
| Diopter compensation | +/- 4 |
| Interpupillar distance (mm) | 56 - 74 |
| Lens coating | fully, multiple |
| Focusing system | Central focusing |
| Diopter-adjustment side | left side |
Special features |
| Zoom function | - |
| Eyepieces for spectacle wearers | yes |
| Image stabilizer | - |
| Compass | - |
| Rangefinder | - |
| Splash-proof | yes |
| Watertight | no |
| Protection bag | yes |
| Threaded tripod connector | yes |
| eyepiece cap | yes |
Field of view |
| True field of view (°) | 5,7 |
| Field of view at 1,000 m (m) | 100 |
| Close focus limit (m) | 2,0 |
| Light intensity | 17,6 |
| Twilight factor | 20,5 |
General |
| Surface material | Rubber armouring |
| Colour | dark green |
| Length (mm) | 148 |
| Width (mm) | 128 |
| Height (mm) | 65 |
| Weight (g) | 706 |
| Series | Hunting |
Area of application |
| Astronomy | middle |
| Hiking | good |
| Bird watching | good |
| Hunting | good |
| Travelling | good |
| Sport | good |
| Sailing | middle |